<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ADACORSA - Scientific Publications</title>
		<description><![CDATA[]]></description>
		<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications</link>
		<lastBuildDate>Tue, 23 Jul 2024 11:53:17 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Improving the Performance of Cooperative Platooning with Restricted Message Trigger Thresholds </title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/159-improving-the-performance-of-cooperative-platooning-with-restricted-message-trigger-thresholds</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/159-improving-the-performance-of-cooperative-platooning-with-restricted-message-trigger-thresholds</guid>
			<description><![CDATA[<p>Author: Enio Vasconcelos Filho, Pedro M. Santos, Ricardo Severino, Anis Koubaa, Eduardo Tovar</p>
<p><strong>Title: Improving the Performance of Cooperative Platooning with Restricted Message Trigger Thresholds </strong></p>
<p>Lead Beneficiary: ISEP</p>
<p>Published: 2022</p>
<p>Place of publication: IEEE ACCESS</p>
<p><a href="https://ieeexplore.ieee.org/document/9761932" target="_blank" rel="noopener noreferrer">Download</a></p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Power-Efficient Implementation of Ternary Neural Networks in Edge</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/190-power-efficient-implementation-of-ternary-neural-networks-in-edge</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/190-power-efficient-implementation-of-ternary-neural-networks-in-edge</guid>
			<description><![CDATA[<p>Author: Molina M., Mendez J., Morales D. P., Castillo E., López M., Pegalajar M.</p>
<p><strong>Power-Efficient Implementation of Ternary Neural Networks in Edge</strong></p>
<p>Lead Beneficiary: IFAG</p>
<p>Published: 2022</p>
<p>Place of publication: IEEE Internet of Things Journal</p>
<p><a href="https://ieeexplore.ieee.org/document/9769693" target="_blank" rel="noopener noreferrer">Download</a></p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Tackling different aspects of drone services utilizing technologies from cross-sectional industries</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/192-tackling-different-aspects-of-drone-services-utilizing-technologies-from-cross-sectional-industries</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/192-tackling-different-aspects-of-drone-services-utilizing-technologies-from-cross-sectional-industries</guid>
			<description><![CDATA[<p>Author: P. Purucker, R. JN. Reis, M. Larsen, A. Ryabokon, J. Giovagnola, E. Filho, C. Reil, A. Höß, JP. Baretto Guerra, M. Molina, S. Duarte Penna, E. Politi</p>
<p><strong>Tackling different aspects of drone services utilizing technologies from cross-sectional industries</strong></p>
<p>Lead Beneficiary: IFAG</p>
<p>Published: 2023</p>
<p>Place of publication:12th EASN International Conference</p>
<p><a href="https://iopscience.iop.org/article/10.1088/1742-6596/2526/1/012085" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>AirLoop: a Simulation Framework for Testing of UAV Services</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/193-airloop-a-simulation-framework-for-testing-of-uav-services</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/193-airloop-a-simulation-framework-for-testing-of-uav-services</guid>
			<description><![CDATA[<p>Author: Jessica Giovagnola, Juan Bautista Moro Megias, Miguel Molina Fernández, Manuel Pegalajar Cuéllar and Diego Pedro Morales Santos</p>
<p><strong>AirLoop: a Simulation Framework for Testing of UAV Services</strong></p>
<p>Lead Beneficiary: IFAG</p>
<p>Published: 2023</p>
<p>Place of publication: IEEE ACCESS</p>
<p><a href="https://ieeexplore.ieee.org/document/10061372" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>A 67 GHz High Output Power QVCO with 9.9 % Efficiency and Improved Phase Noise in a 130 nm SiGe:C Technology</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/194-a-67-ghz-high-output-power-qvco-with-9-9-efficiency-and-improved-phase-noise-in-a-130-nm-sige-c-technology</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/194-a-67-ghz-high-output-power-qvco-with-9-9-efficiency-and-improved-phase-noise-in-a-130-nm-sige-c-technology</guid>
			<description><![CDATA[<p>Author: David Starke, Sven Thomas, Christian Bredendiek, Klaus Aufinger, Nils Pohl</p>
<p><strong>A 67 GHz High Output Power QVCO with 9.9 % Efficiency and Improved Phase Noise in a 130 nm SiGe:C Technology</strong></p>
<p>Lead Beneficiary: RUB</p>
<p>Published: 2023</p>
<p>Place of publication: International Microwave Symposium (IMS) 2023</p>
<p><a href="https://ieeexplore.ieee.org/document/10187951" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Fully Differential 90 GHz and 180 GHz Signal Sources With Tuning Ranges of 24.1 GHz and 51.7 GHz in 90 nm SiGe-BiCMOS</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/195-fully-differential-90-ghz-and-180-ghz-signal-sources-with-tuning-ranges-of-24-1-ghz-and-51-7-ghz-in-90-nm-sige-bicmos</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/195-fully-differential-90-ghz-and-180-ghz-signal-sources-with-tuning-ranges-of-24-1-ghz-and-51-7-ghz-in-90-nm-sige-bicmos</guid>
			<description><![CDATA[<p>Author: David Starke, Florian Vogelsang, Jonathan Wittemeier, Christian Bredendiek, Klaus Aufinger, Nils Pohl</p>
<p><strong>Title: Fully Differential 90 GHz and 180 GHz Signal Sources With Tuning Ranges of 24.1 GHz and 51.7 GHz in 90 nm SiGe-BiCMOS</strong></p>
<p>Lead Beneficiary: RUB</p>
<p>Published: 2023</p>
<p>Place of publication: 2023 Sixth IEEE International Workshop on Mobile Terahertz Systems (IWMTS)</p>
<p><a href="https://ieeexplore.ieee.org/document/10207849" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Simulation-based testing of service drones in U-Space environments</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/196-simulation-based-testing-of-service-drones-in-u-space-environments</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/196-simulation-based-testing-of-service-drones-in-u-space-environments</guid>
			<description><![CDATA[<p>Author: Moritz Höser, Kai-Daniel Büchter</p>
<p><strong>Title: Simulation-based testing of service drones in U-Space environments</strong></p>
<p>Lead Beneficiary: RUB</p>
<p>Published: 2022</p>
<p>Place of publication: The Eleventh International Conference on Advances in Vehicular Systems, Technologies and Applications VEHICULAR 2022</p>
<p><a href="https://www.bauhaus-luftfahrt.net/fileadmin/user_upload/Publikationen/vehicular_2022_1_70_30022_redbox.pdf" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Public's Perspective on Civil Drones: Reasons to support and oppose</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/197-public-s-perspective-on-civil-drones-reasons-to-support-and-oppose</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/197-public-s-perspective-on-civil-drones-reasons-to-support-and-oppose</guid>
			<description><![CDATA[<p>Author: Vaishnavi Upadrasta, Rodney Leitner</p>
<p><strong>Title: Public's Perspective on Civil Drones: Reasons to support and oppose</strong></p>
<p>Lead Beneficiary: RUB</p>
<p>Published: 2022</p>
<p>Place of publication: 9th International Conference on Human Interaction &amp; Emerging Technologies: Artificial Intelligence &amp; Future Applications</p>
<p><a href="https://www.researchgate.net/publication/369548420_Public's_Perspective_on_Civil_Drones_Reasons_to_support_and_oppose" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Aircraft Trajectory Prediction using ADS-B Data</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/198-aircraft-trajectory-prediction-using-ads-b-data</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/198-aircraft-trajectory-prediction-using-ads-b-data</guid>
			<description><![CDATA[<p>Author: Xuzhou Yang, Raj Thilak Rajan, Junzi Sun</p>
<p><strong>Title: Aircraft Trajectory Prediction using ADS-B Data</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2022</p>
<p>Place of publication: 42nd WIC Symposium on Information Theory and Signal Processing in the Benelux (SITB 2022)</p>
<p><a href="https://research.tudelft.nl/en/publications/aircraft-trajectory-prediction-using-ads-b-data" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Temporal synchronization of radar and Lidar streams</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/199-temporal-synchronization-of-radar-and-lidar-streams</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/199-temporal-synchronization-of-radar-and-lidar-streams</guid>
			<description><![CDATA[<p>Author: David Aledo, Tanmay Manjunath, Raj Thilak Rajan, Darek Maksimiuk, Rene van Leuken</p>
<p><strong>Title: Temporal synchronization of radar and Lidar streams</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2022</p>
<p>Place of publication: 42nd WIC Symposium on Information Theory and Signal Processing in the Benelux (SITB 2022)</p>
<p><a href="https://repository.tudelft.nl/islandora/object/uuid%3A6f3d02a3-f836-426b-9fc9-b7914b961811" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Distributed Gaussian Process for Multi-agents system</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/200-distributed-gaussian-process-for-multi-agents-system</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/200-distributed-gaussian-process-for-multi-agents-system</guid>
			<description><![CDATA[<p>Author: Peiyuan Zhai, Raj Thilak Rajan</p>
<p><strong>Title: Distributed Gaussian Process for Multi-agents system</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2022</p>
<p>Place of publication: 42nd WIC Symposium on Information Theory and Signal Processing in the Benelux (SITB 2022)</p>
<p><a href="https://repository.tudelft.nl/islandora/object/uuid%3Aa2a80638-e724-410f-8bae-a824f9fbc783" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Joint Ranging and Phase Offset Estimation for Multiple Drones using ADS-B Signatures</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/201-joint-ranging-and-phase-offset-estimation-for-multiple-drones-using-ads-b-signatures</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/201-joint-ranging-and-phase-offset-estimation-for-multiple-drones-using-ads-b-signatures</guid>
			<description><![CDATA[<p>Author: Mostafa Mohammadkarimi, Geert Leus, Raj Thilak Rajan</p>
<p><strong>Title: Joint Ranging and Phase Offset Estimation for Multiple Drones using ADS-B Signatures</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2023</p>
<p>Place of publication: IEEE Transactions on Vehicular Technology</p>
<p><a href="https://ieeexplore.ieee.org/abstract/document/10258283" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Artificial Potential Field-Based Path Planning for Cluttered Environments</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/202-artificial-potential-field-based-path-planning-for-cluttered-environments</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/202-artificial-potential-field-based-path-planning-for-cluttered-environments</guid>
			<description><![CDATA[<p>Author: Mosab Diab, Mostafa Mohammadkarimi, Raj Thilak Rajan</p>
<p><strong>Title: Artificial Potential Field-Based Path Planning for Cluttered Environments</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2023</p>
<p>Place of publication: IEEE Aerospace conference 2023</p>
<p><a href="https://ieeexplore.ieee.org/abstract/document/10115857" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Distributed Particle Filter Based on Particle Exchanges</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/203-distributed-particle-filter-based-on-particle-exchanges</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/203-distributed-particle-filter-based-on-particle-exchanges</guid>
			<description><![CDATA[<p>Author: Rui Tang, Ellen Riemens, Raj Thilak Rajan</p>
<p><strong>Title: Distributed Particle Filter Based on Particle Exchanges</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2023</p>
<p>Place of publication: IEEE Aerospace conference 2023</p>
<p><a href="https://ieeexplore.ieee.org/abstract/document/10115781" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Distributed Gaussian Process Hyperparameter Optimization for Multi-agent Systems</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/204-distributed-gaussian-process-hyperparameter-optimization-for-multi-agent-systems</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/204-distributed-gaussian-process-hyperparameter-optimization-for-multi-agent-systems</guid>
			<description><![CDATA[<p>Author: Peiyuan Zhai, Raj Thilak Rajan</p>
<p><strong>Title: Distributed Gaussian Process Hyperparameter Optimization for Multi-agent Systems</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2023</p>
<p>Place of publication: 2023 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP)</p>
<p><a href="https://ieeexplore.ieee.org/abstract/document/10096267" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Geometry Aware Distributed Kalman Filtering for Affine Formation Control under Observation Losses</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/205-geometry-aware-distributed-kalman-filtering-for-affine-formation-control-under-observation-losses</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/205-geometry-aware-distributed-kalman-filtering-for-affine-formation-control-under-observation-losses</guid>
			<description><![CDATA[<p>Author: Zhonggang Li, Raj Thilak Rajan</p>
<p><strong>Title: Geometry Aware Distributed Kalman Filtering for Affine Formation Control under Observation Losses</strong></p>
<p>Lead Beneficiary: TUD</p>
<p>Published: 2022</p>
<p>Place of publication: 26th International Conference on Information Fusion (FUSION 2023)</p>
<p><a href="https://ieeexplore.ieee.org/abstract/document/10224101" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Towards Safety Methods for Unmanned Aerial Systems to achieve Fail-Safe or Fail-Operational Behaviour</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/206-towards-safety-methods-for-unmanned-aerial-systems-to-achieve-fail-safe-or-fail-operational-behaviour</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/206-towards-safety-methods-for-unmanned-aerial-systems-to-achieve-fail-safe-or-fail-operational-behaviour</guid>
			<description><![CDATA[<p>Author: Philipp Stelzer, Raphael Schermann, Felix Warmer, Hannes Winkler, Georg Macher, Christian Steger</p>
<p><strong>Title: Towards Safety Methods for Unmanned Aerial Systems to achieve Fail-Safe or Fail-Operational Behaviour</strong></p>
<p>Lead Beneficiary: IFAT</p>
<p>Published: 2022</p>
<p>Place of publication: SENSORDEVICES2022 – The Thirteenth International Conference on Sensor Device Technologies and Applications</p>
<p><a href="http://personales.upv.es/thinkmind/SENSORDEVICES/SENSORDEVICES_2022/sensordevices_2022_1_130_20054.html" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>General framework for Routing, Scheduling and Formal Timing Analysis in Deterministic Time-aware Networks</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/207-general-framework-for-routing-scheduling-and-formal-timing-analysis-in-deterministic-time-aware-networks</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/207-general-framework-for-routing-scheduling-and-formal-timing-analysis-in-deterministic-time-aware-networks</guid>
			<description><![CDATA[<p>Author: Anaïs Finzi, Ramon Serna Oliver</p>
<p><strong>Title: General framework for Routing, Scheduling and Formal Timing Analysis in Deterministic Time-aware Networks</strong></p>
<p>Lead Beneficiary: TTT</p>
<p>Published: 2022</p>
<p>Place of publication: ECRTS 2022 – 34th Euromicro Conference on Real-Time Systems</p>
<p><a href="https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.ECRTS.2022.8" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Simultaneous AMCW ToF Camera and FMCW Radar Simulation</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/208-simultaneous-amcw-tof-camera-and-fmcw-radar-simulation</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/208-simultaneous-amcw-tof-camera-and-fmcw-radar-simulation</guid>
			<description><![CDATA[<p>Author: Harald Gietler, Barnaba Ubezio, Hubert Zangl</p>
<p><strong>Title: Simultaneous AMCW ToF Camera and FMCW Radar Simulation</strong></p>
<p>Lead Beneficiary: UNI-KLU</p>
<p>Published: 2023</p>
<p>Place of publication: IEEE I2MTC 2023</p>
<p><a href="https://ieeexplore.ieee.org/document/10176005" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>ToFSim: Real-time ToF Camera Simulation for Robotic Applications</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/209-tofsim-real-time-tof-camera-simulation-for-robotic-applications</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/209-tofsim-real-time-tof-camera-simulation-for-robotic-applications</guid>
			<description><![CDATA[<p>Author: Harald Gietler, Barnaba Ubezio, Hubert Zangl</p>
<p><strong>Title: ToFSim: Real-time ToF Camera Simulation for Robotic Applications</strong></p>
<p>Lead Beneficiary: UNI-KLU</p>
<p>Published: 2023</p>
<p>Place of publication: ARW 2023: Austrian Robotics Workshop 20233</p>
<p><a href="https://www.joanneum.at/fileadmin/ROBOTICS/ARW_Proceedings/2023_ARW_Proceedings.pdf" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Fast and efficient minimal solvers for quadric based camera pose estimation</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/210-fast-and-efficient-minimal-solvers-for-quadric-based-camera-pose-estimation</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/210-fast-and-efficient-minimal-solvers-for-quadric-based-camera-pose-estimation</guid>
			<description><![CDATA[<p>Author: Anna Gummeson, Johanna Engman, Kalle Astrom, Magnus Oskarsson</p>
<p><strong>Title: Fast and efficient minimal solvers for quadric based camera pose estimation</strong></p>
<p>Lead Beneficiary: ULUND</p>
<p>Published: 2022</p>
<p>Place of publication: ICPR-2022 26TH International Conference on Pattern Recognition</p>
<p><a href="https://ieeexplore.ieee.org/document/9956135" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Realistic Sensor Simulations for the Digital Twin</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/211-realistic-sensor-simulations-for-the-digital-twin</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/211-realistic-sensor-simulations-for-the-digital-twin</guid>
			<description><![CDATA[<p>Author: Barnaba Ubezio, Serkan Ergun, Hubert Zangl</p>
<p><strong>Title: Realistic Sensor Simulations for the Digital Twin</strong></p>
<p>Lead Beneficiary: UNI-KLU</p>
<p>Published: 2023</p>
<p>Place of publication: e&amp;i Elektrotechnik und Informationstechnik</p>
<p><a href="https://link.springer.com/article/10.1007/s00502-023-01156-y" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Sensor node calibration in presence of a dominant reflective plane</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/212-sensor-node-calibration-in-presence-of-a-dominant-reflective-plane</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/212-sensor-node-calibration-in-presence-of-a-dominant-reflective-plane</guid>
			<description><![CDATA[<p>Author: Erik Tegler, Martin Larsson, Magnus Oskarsson , Kalle Åström</p>
<p><strong>Title: Sensor node calibration in presence of a dominant reflective plane</strong></p>
<p>Lead Beneficiary: ULUND</p>
<p>Published: 2023</p>
<p>Place of publication: 30th European Signal Processing Conference</p>
<p><a href="https://ieeexplore.ieee.org/document/9909678" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>On Using Blockchains for Beyond Visual Line of Sight (BVLOS) Drones Operation: An Architectural Study</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/213-on-using-blockchains-for-beyond-visual-line-of-sight-bvlos-drones-operation-an-architectural-study</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/213-on-using-blockchains-for-beyond-visual-line-of-sight-bvlos-drones-operation-an-architectural-study</guid>
			<description><![CDATA[<p>Author: Tahina Ralitera, Önder Gürcan</p>
<p><strong>Title: On Using Blockchains for Beyond Visual Line of Sight (BVLOS) Drones Operation: An Architectural Study<br /></strong></p>
<p>Lead Beneficiary: CEA</p>
<p>Published: 2023</p>
<p>Place of publication: DroneSE and RAPIDO: System Engineering for constrained embedded systems</p>
<p><a href="https://dl.acm.org/doi/fullHtml/10.1145/3522784.3522794" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>The Multi-View Geometry of Parallel Cylinders</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/214-the-multi-view-geometry-of-parallel-cylinders</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/214-the-multi-view-geometry-of-parallel-cylinders</guid>
			<description><![CDATA[<p>Author: Erik Tegler, Johanna Engman, David Gillsjö, Gabrielle Flood, Viktor Larsson, Magnus Oskarsson, and Karl Åström</p>
<p><strong>Title: The Multi-View Geometry of Parallel Cylinders<br /></strong></p>
<p>Lead Beneficiary: ULUND</p>
<p>Published: 2023</p>
<p>Place of publication: Scandinavian Conference on Image Analysis (SCIA) 2023</p>
<p><a href="https://link.springer.com/chapter/10.1007/978-3-031-31438-4_32" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Robust and Accurate Cylinder Triangulation</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/215-robust-and-accurate-cylinder-triangulation</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/215-robust-and-accurate-cylinder-triangulation</guid>
			<description><![CDATA[<p>Author: Anna Gummeson and Magnus Oskarssonon</p>
<p><strong>Title: Robust and Accurate Cylinder Triangulation<br /></strong></p>
<p>Lead Beneficiary: ULUND</p>
<p>Published: 2023</p>
<p>Place of publication: Scandinavian Conference on Image Analysis (SCIA) 2023</p>
<p><a href="https://link.springer.com/chapter/10.1007/978-3-031-31438-4_30" target="_blank" rel="noopener noreferrer">Download</a></p>
<p> </p>]]></description>
			<category>Scientific Publications</category>
			<pubDate>Mon, 20 Jun 2022 09:35:29 +0000</pubDate>
		</item>
		<item>
			<title>Polygon Detection for Room Layout Estimation using Heterogeneous Graphs and Wireframes</title>
			<link>https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/216-polygon-detection-for-room-layout-estimation-using-heterogeneous-graphs-and-wireframes</link>
			<guid isPermaLink="true">https://adacorsa.automotive.oth-aw.de/index.php/outcomes/scientific-publications/216-polygon-detection-for-room-layout-estimation-using-heterogeneous-graphs-and-wireframes</guid>
			<description><![CDATA[<p>Author: David Gillsjö, Gabrielle Flood and Kalle Åström</p>
